Chroma濾光片 |
Chroma濾光片/熒光濾光片
Name | Part Number | Type | Description |
11000v3 | UV | ||
400dclp | BS | UV | |
AT350/50x | EX | UV | |
E420lpv2 | EM | UV | |
19000 | AT – UV/DAPI Longpass | ||
AT375/28x | EX | AT – UV/DAPI Longpass | |
AT415DC | BS | AT – UV/DAPI Longpass | |
AT435lp | EM | AT – UV/DAPI Longpass | |
19001 | AT - Aqua Longpass | ||
AT465lp | EM | AT - Aqua Longpass | |
AT420/40x | EX | AT - Aqua Longpass | |
AT455DC | BS | AT - Aqua Longpass | |
19002 | AT - GFP/FITC Longpass | ||
AT480/30x | EX | AT - GFP/FITC Longpass | |
AT505DC | BS | AT - GFP/FITC Longpass | |
AT515lp | EM | AT - GFP/FITC Longpass | |
19004 | AT - TRITC/Cy3 Longpass | ||
A540/25x | EX | AT - TRITC/Cy3 Longpass | |
AT565DC | BS | AT - TRITC/Cy3 Longpass | |
AT575lp | EM | AT - TRITC/Cy3 Longpass | |
19006 | AT - Texas Red Longpass | ||
AT560/40x | EX | AT - Texas Red Longpass | |
AT600DC | BS | AT - Texas Red Longpass | |
AT610lp | EM | AT - Texas Red Longpass | |
19008 | AT - Auramine Longpass | ||
AT450/50x | EX | AT - Auramine Longpass | |
AT485DC | BS | AT - Auramine Longpass | |
AT495lp | EM | AT - Auramine Longpass | |
19010 | AT - FM 1-43/Chlorophyll Longpass | ||
AT480/30x | EX | AT - FM 1-43/Chlorophyll Longpass | |
AT505DC | BS | AT - FM 1-43/Chlorophyll Longpass | |
AT600lp | EM | AT - FM 1-43/Chlorophyll Longpass | |
19011 | AT - FM 1-43/Chlorophyll Longpass | ||
AT405/30x | EX | AT - FM 1-43/Chlorophyll Longpass | |
AT440DC | BS | AT - FM 1-43/Chlorophyll Longpass | |
AT450lp | EM | AT - FM 1-43/Chlorophyll Longpass | |
19012 | AT - FluoroGold/Calcofluor White Longpass | ||
AT375/28x | EX | AT - FluoroGold/Calcofluor White Longpass | |
AT415DC | BS | AT - FluoroGold/Calcofluor White Longpass | |
AT515lp | EM | AT - FluoroGold/Calcofluor White Longpass | |
21000 | 50/50 Beamsplitter | ||
21000 | BEAMSPLITTER | 50/50 Beamsplitter | |
21001 | 80/20 Beamsplitter | ||
21001 | BEAMSPLITTER | 80/20 Beamsplitter | |
21002a | Hot Mirror - up to 25mm | ||
21002a | MIRROR | Hot Mirror - up to 25mm | |
21002b | Hot Mirror 26mm - 50mm | ||
21002b | MIRROR | Hot Mirror 26mm - 50mm | |
21003a | Polarizer - up to 25mm | ||
21003a | POLARIZER | Polarizer - up to 25mm | |
21003b | Polarizer - 26mm to 50mm | ||
21003b | POLARIZER | Polarizer - 26mm to 50mm | |
21004 | Fully Reflective Mirror | ||
21004 | MIRROR | Fully Reflective Mirror | |
21006 | Cold Mirror | ||
21006 | BEAMSPLITTER | Cold Mirror | |
21007 | 70/30 Beamsplitter | ||
21007 | BEAMSPLITTER | 70/30 Beamsplitter | |
21008 | 20/80 Beamsplitter | ||
21008 | BEAMSPLITTER | 20/80 Beamsplitter | |
21009 | 30/70 Beamsplitter | ||
21009 | BEAMSPLITTER | 30/70 Beamsplitter | |
21010 | Enhanced Silver Reflective Mirror | ||
21010 | MIRROR | Enhanced Silver Reflective Mirror | |
21011 | 90/10 Beamsplitter | ||
21011 | BEAMSPLITTER | 90/10 Beamsplitter | |
21012 | 10/90 Beamsplitter | ||
21012 | BEAMSPLITTER | 10/90 Beamsplitter | |
21014 | Sputtered Non-polarizing 50/50 Vis Beamsplitter | ||
21014 | BEAMSPLITTER | Sputtered Non-polarizing 50/50 Vis Beamsplitter | |
21015 | Sputtered Enhanced Silver Reflective Mirror | ||
21015 | BEAMSPLITTER | Sputtered Enhanced Silver Reflective Mirror | |
22000 | Neutral Density Filter Series | ||
ND 0.1 A - 80% Trans | ND | Neutral Density Filter Series | |
ND 0.2 A - 63% Trans | ND | Neutral Density Filter Series | |
ND 0.3 A - 50% Trans | ND | Neutral Density Filter Series | |
ND 0.4 A - 40% Trans | ND | Neutral Density Filter Series | |
ND 0.5 A - 32% Trans | ND | Neutral Density Filter Series | |
ND 0.6 A - 25% Trans | ND | Neutral Density Filter Series | |
ND 1.0 A - 10% Trans | ND | Neutral Density Filter Series | |
ND 3.0 A - .1% Trans | ND | Neutral Density Filter Series | |
ND 1.3 A - 5% Trans | ND | Neutral Density Filter Series | |
ND 1.5 A - 3% Trans | ND | Neutral Density Filter Series | |
ND 2.0 A - 1% Trans | ND | Neutral Density Filter Series | |
22000b | Neutral Density Filter Series (26mm - 36mm) | ||
ND 2.0 B - 1% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 1.5 B - 3% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 1.3 B - 5% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 3.0 B - .1% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 1.0 B - 10% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.6 B - 25% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.5 B - 32% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.4 B - 40% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.3 B - 50% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.2 B - 63% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
ND 0.1 B - 80% Trans | ND | Neutral Density Filter Series (26mm - 36mm) | |
22000c | Neutral Density Filter Series (37mm - 50mm) | ||
ND 0.1 C - 80% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 0.2 C - 63% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 0.3 C - 50% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 0.4 C - 40% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 0.5 C - 32% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 0.6 C - 25% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 1.0 C - 10% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 3.0 C - .1% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 1.3 C - 5% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 1.5 C - 3% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
ND 2.0 C - 1% Trans | ND | Neutral Density Filter Series (37mm - 50mm) | |
23001 | RGB Filter Set | ||
D630/60m | EM | RGB Filter Set | |
D470/38m | EM | RGB Filter Set | |
D535/38m | EM | RGB Filter Set | |
24001 | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | ||
ET402/15x-PF | EX | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | |
ET572/35x-PF | EX | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | |
ET490/20x-PF | EX | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | |
69002m | EM | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | |
69002bs | BS | ET - DAPI/FITC/Texas Red with single band exciters for Photofluor II | |
24002 | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | ||
89006bs | BS | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | |
69008m | EM | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | |
ET430/24x-PF | EX | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | |
ET500/20x-PF | EX | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | |
ET577/25x-PF | EX | ET - CFP/YFP/mCherry with single band exciters for PhotoFluorII | |
24003 | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | ||
ET360/40x-PF | EX | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
ET490/20x-PF | EX | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
ET555/25x-PF | EX | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
ET645/30x-PF | EX | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
89101m | EM | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
89100bs | BS | ET - DAPI/FITC/TRITC/Cy5 Red with single band exciters for PhotoFluorII | |
32007 | Qdot 605 with 40nm emission filter | ||
E460SPUVv2 | EX | Qdot 605 with 40nm emission filter | |
D605/40m | EM | Qdot 605 with 40nm emission filter | |
475dcxru | BS | Qdot 605 with 40nm emission filter | |
32008 | Qdot 585 with 40nm emission filter | ||
475dcxru | BS | Qdot 585 with 40nm emission filter | |
D585/40m | EM | Qdot 585 with 40nm emission filter | |
E460SPUVv2 | EX | Qdot 585 with 40nm emission filter | |
32009 | Qdot 565 with 40nm emission filter | ||
E460SPUVv2 | EX | Qdot 565 with 40nm emission filter | |
D565/40m | EM | Qdot 565 with 40nm emission filter | |
475dcxru | BS | Qdot 565 with 40nm emission filter | |
32010 | Qdot 525 with 40nm emission filter | ||
475dcxru | BS | Qdot 525 with 40nm emission filter | |
D525/40m | EM | Qdot 525 with 40nm emission filter | |
E460SPUVv2 | EX | Qdot 525 with 40nm emission filter | |
32012 | Qdot 655 with 40nm emission filter | ||
D655/40m | EM | Qdot 655 with 40nm emission filter | |
E460SPUVv2 | EX | Qdot 655 with 40nm emission filter | |
475dcxru | BS | Qdot 655 with 40nm emission filter | |
32013 | Qdot set with longpass emission filter | ||
475dcxru | BS | Qdot set with longpass emission filter | |
E460SPUVv2 | EX | Qdot set with longpass emission filter | |
E500lp | EM | Qdot set with longpass emission filter | |
32015 | Qdot 705 filter set with 40nm wide emission | ||
E460SPUVv2 | EX | Qdot 705 filter set with 40nm wide emission | |
D705/40m | EM | Qdot 705 filter set with 40nm wide emission | |
475dcxru | BS | Qdot 705 filter set with 40nm wide emission | |
32017 | Qdot 755 filter set with 40nm wide emission | ||
475dcxru | BS | Qdot 755 filter set with 40nm wide emission | |
D755/40m | EM | Qdot 755 filter set with 40nm wide emission | |
E460SPUVv2 | EX | Qdot 755 filter set with 40nm wide emission | |
32019 | Qdot 850 filter set with 40 nm wide emission | ||
475dcxru | BS | Qdot 850 filter set with 40 nm wide emission | |
D850/40m | EM | Qdot 850 filter set with 40 nm wide emission | |
E460SPUVv2 | EX | Qdot 850 filter set with 40 nm wide emission | |
32021 | Qdot 800 | ||
D800/50m | EM | Qdot 800 | |
475dcxru | BS | Qdot 800 | |
E460SPUVv2 | EX | Qdot 800 | |
32206 | Catskill Green | ||
470dcxru | BS | Catskill Green | |
D540/40m | EM | Catskill Green | |
E460SPUVv2 | EX | Catskill Green | |
32214 | Maple Red Orange | ||
470dcxru | BS | Maple Red Orange | |
D620/40m | EM | Maple Red Orange | |
E460SPUVv2 | EX | Maple Red Orange | |
33001 | IGS Standard | ||
GG420+Polarizer+KG5 | EX | IGS Standard | |
Polarizer | EM | IGS Standard | |
21000 | BEAMSPLITTER | IGS Standard | |
33002v2 | Brightfield | ||
21000 | BEAMSPLITTER | Brightfield | |
KG1 | EM | Brightfield | |
E420lpv2 | EM | Brightfield | |
39000 | AT – DAPI/Hoechst/AlexaFluor 350 | ||
AT375/28x | EX | AT – DAPI/Hoechst/AlexaFluor 350 | |
AT415DC | BS | AT – DAPI/Hoechst/AlexaFluor 350 | |
AT460/50m | EM | AT – DAPI/Hoechst/AlexaFluor 350 | |
39001 | AT - ECFP/Cerulean | ||
AT435/20x | EX | AT - ECFP/Cerulean | |
AT455DC | BS | AT - ECFP/Cerulean | |
AT480/30m | EM | AT - ECFP/Cerulean | |
39002 | AT - EGFP/FITC/Cy2/AlexaFluor 488 | ||
AT480/30x | EX | AT - EGFP/FITC/Cy2/AlexaFluor 488 | |
AT505DC | BS | AT - EGFP/FITC/Cy2/AlexaFluor 488 | |
AT535/40m | EM | AT - EGFP/FITC/Cy2/AlexaFluor 488 | |
39003 | AT - EYFP/Venus/Citrine | ||
AT495/20x | EX | AT - EYFP/Venus/Citrine | |
AT505DC | BS | AT - EYFP/Venus/Citrine | |
AT540/30m | EM | AT - EYFP/Venus/Citrine | |
39004 | AT - TRITC/Cy3/TagRFP/AlexaFluor 546 | ||
AT540/25x | EX | AT - TRITC/Cy3/TagRFP/AlexaFluor 546 | |
AT565DC | BS | AT - TRITC/Cy3/TagRFP/AlexaFluor 546 | |
AT605/55m | EM | AT - TRITC/Cy3/TagRFP/AlexaFluor 546 | |
39005 | AT - TRITC-red-shifted | ||
AT540/25x | EX | AT - TRITC-red-shifted | |
AT565DC | BS | AT - TRITC-red-shifted | |
AT620/60m | EM | AT - TRITC-red-shifted | |
39007 | AT - Cy5/AlexaFluor 647/Draq5 | ||
AT620/50x | EX | AT - Cy5/AlexaFluor 647/Draq5 | |
AT655DC | BS | AT - Cy5/AlexaFluor 647/Draq5 | |
AT690/50m | EM | AT - Cy5/AlexaFluor 647/Draq5 | |
39008 | AT - Lucifer Yellow/Tetracycline/AlexaFluor 430 | ||
AT420/40x | EX | AT - Lucifer Yellow/Tetracycline/AlexaFluor 430 | |
AT455DC | BS | AT - Lucifer Yellow/Tetracycline/AlexaFluor 430 | |
AT535/40m | EM | AT - Lucifer Yellow/Tetracycline/AlexaFluor 430 | |
39009 | AT - Acridine Orange/Di-8-ANEPPS | ||
AT480/30x | EX | AT - Acridine Orange/Di-8-ANEPPS | |
AT505DC | BS | AT - Acridine Orange/Di-8-ANEPPS | |
AT620/60m | EM | AT - Acridine Orange/Di-8-ANEPPS | |
39010 | AT – Texas Red/mCherry/AlexaFluor 594 | ||
AT560/40x | EX | AT – Texas Red/mCherry/AlexaFluor 594 | |
AT600DC | BS | AT – Texas Red/mCherry/AlexaFluor 594 | |
AT635/60m | EM | AT – Texas Red/mCherry/AlexaFluor 594 | |
39101 | AT- Qdot 525 | ||
AT425/50x | EX | AT- Qdot 525 | |
AT485DC | BS | AT- Qdot 525 | |
AT525/30m | EM | AT- Qdot 525 | |
39102 | AT- Qdot 545 | ||
AT425/50x | EX | AT- Qdot 545 | |
AT485DC | BS | AT- Qdot 545 | |
AT545/30m | EM | AT- Qdot 545 | |
39103 | AT- Qdot 565 | ||
AT425/50x | EX | AT- Qdot 565 | |
AT485DC | BS | AT- Qdot 565 | |
AT565/30m | EM | AT- Qdot 565 | |
39104 | AT- Qdot 585 | ||
AT425/50x | EX | AT- Qdot 585 | |
AT485DC | BS | AT- Qdot 585 | |
AT585/30m | EM | AT- Qdot 585 | |
39105 | AT- Qdot 605 | ||
AT425/50x | EX | AT- Qdot 605 | |
AT485DC | BS | AT- Qdot 605 | |
AT605/30m | EM | AT- Qdot 605 | |
39106 | AT- Qdot 625 | ||
AT425/50x | EX | AT- Qdot 625 | |
AT485DC | BS | AT- Qdot 625 | |
AT625/30m | EM | AT- Qdot 625 | |
39107 | AT- Qdot 655 | ||
AT425/50x | EX | AT- Qdot 655 | |
AT485DC | BS | AT- Qdot 655 | |
AT655/30m | EM | AT- Qdot 655 | |
39108 | AT- Qdot 705 | ||
AT425/50x | EX | AT- Qdot 705 | |
AT485DC | BS | AT- Qdot 705 | |
AT705/30m | EM | AT- Qdot 705 | |
39109 | AT- Qdot 800 | ||
AT425/50x | EX | AT- Qdot 800 | |
AT485DC | BS | AT- Qdot 800 | |
AT800/40m | EM | AT- Qdot 800 | |
49000 | ET - DAPI | ||
AT350/50x | EX | ET - DAPI | |
ET460/50m | EM | ET - DAPI | |
T400lp | BS | ET - DAPI | |
49001 | ET - ECFP | ||
T455lp | BS | ET - ECFP | |
ET480/40m | EM | ET - ECFP | |
ET436/20x | EX | ET - ECFP | |
49002 | ET - EGFP (FITC/Cy2) | ||
ET525/50m | EM | ET - EGFP (FITC/Cy2) | |
T495lpxr | BS | ET - EGFP (FITC/Cy2) | |
ET470/40x | EX | ET - EGFP (FITC/Cy2) | |
49003 | ET - EYFP | ||
ET535/30m | EM | ET - EYFP | |
ET500/20x | EX | ET - EYFP | |
T515lp | BS | ET - EYFP | |
49004 | ET - CY3/TRITC | ||
ET545/25x | EX | ET - CY3/TRITC | |
ET605/70m | EM | ET - CY3/TRITC | |
T565lpxr | BS | ET - CY3/TRITC | |
49005 | ET - DSRed (TRITC/Cy3) | ||
ET545/30x | EX | ET - DSRed (TRITC/Cy3) | |
T570lp | BS | ET - DSRed (TRITC/Cy3) | |
ET620/60m | EM | ET - DSRed (TRITC/Cy3) | |
49006 | ET - Cy5 | ||
ET620/60x | EX | ET - Cy5 | |
ET700/75m | EM | ET - Cy5 | |
T660lpxr | BS | ET - Cy5 | |
49007 | ET - Cy7 | ||
T760lpxr | BS | ET - Cy7 | |
ET710/75x | EX | ET - Cy7 | |
ET810/90m | EM | ET - Cy7 | |
49008 | ET - mCherry, Texas Red | ||
T585lpxr | BS | ET - mCherry, Texas Red | |
ET560/40x | EX | ET - mCherry, Texas Red | |
ET630/75m | EM | ET - mCherry, Texas Red | |
49009 | ET - Cy5 Narrow Excitation | ||
T660lpxr | BS | ET - Cy5 Narrow Excitation | |
ET640/30x | EX | ET - Cy5 Narrow Excitation | |
ET690/50m | EM | ET - Cy5 Narrow Excitation | |
49010 | ET - R&B Phycoerythrin/mOrange/mKO | ||
ET546/10x | EX | ET - R&B Phycoerythrin/mOrange/mKO | |
T560lpxr | BS | ET - R&B Phycoerythrin/mOrange/mKO | |
ET585/40m | EM | ET - R&B Phycoerythrin/mOrange/mKO | |
49011 | ET - FITC/Alexa Fluor 488/Fluo3/Oregon Green | ||
T510lpxrxt | BS | ET - FITC/Alexa Fluor 488/Fluo3/Oregon Green | |
ET480/40x | EX | ET - FITC/Alexa Fluor 488/Fluo3/Oregon Green | |
ET535/50m | EM | ET - FITC/Alexa Fluor 488/Fluo3/Oregon Green | |
49012 | ET - FITC/EGFP Longpass | ||
ET510lp | EM | ET - FITC/EGFP Longpass | |
ET480/40x | EX | ET - FITC/EGFP Longpass | |
T510lpxrxt | BS | ET - FITC/EGFP Longpass | |
49013 | TFP (Teal FP) - ET | ||
ET445/30x | EX | TFP (Teal FP) - ET | |
T470lpxr | BS | TFP (Teal FP) - ET | |
ET500/40m | EM | TFP (Teal FP) - ET | |
49014 | mKO/mOrange - ET | ||
ET530/30x | EX | mKO/Orange - ET | |
T550lpxr | BS | mKO/Orange - ET | |
ET575/40m | EM | mKO/Orange - ET | |
49015 | AlexaFluor 633 - ET | ||
ET605/50x | EX | AlexaFluor - ET | |
T635lpxr | BS | AlexaFluor - ET | |
ET670/50m | EM | AlexaFluor - ET | |
49016 | ET - Cy3/TRITC Longpass | ||
ET545/25x | EX | ET - Cy3/TRITC Longpass | |
T562lpxr | BS | ET - Cy3/TRITC Longpass | |
ET570lp | EM | ET - Cy3/TRITC Longpass | |
49017 | ET - mCherry/Texas Red Longpass | ||
T590lpxr | BS | ET - mCherry/Texas Red Longpass | |
ET590lp | EM | ET - mCherry/Texas Red Longpass | |
ET560/40x | EX | ET - mCherry/Texas Red Longpass | |
49018 | ET - EGFP Longpass | ||
ET470/40x | EX | ET - EGFP Longpass | |
T495lpxt | BS | ET - EGFP Longpass | |
ET500lp | EM | ET - EGFP Longpass | |
49019 | ET - Cy5 Longpass | ||
ET620/60x | EX | ET - Cy5 Longpass | |
T660lpxt | BS | ET - Cy5 Longpass | |
ET665lp | EM | ET - Cy5 Longpass | |
49020 | ET - Narrow Band EGFP to Minimize Autofluorescence | ||
ET480/20x | EX | ET - Narrow Band EGFP to Minimize Autofluorescence | |
T495lpxt | BS | ET - Narrow Band EGFP to Minimize Autofluorescence | |
ET510/20m | EM | ET - Narrow Band EGFP to Minimize Autofluorescence | |
49021 | ET - EBFP2/Coumarin/Attenuated DAPI | ||
ET405/20x | EX | ET - EBFP2/Coumarin/Attenuated DAPI | |
T425lpxr | BS | ET - EBFP2/Coumarin/Attenuated DAPI | |
ET460/50m | EM | ET - EBFP2/Coumarin/Attenuated DAPI | |
49022 | ET - Cy5.5 | ||
ET650/45x | EX | ET - Cy5.5 | |
T685lpxr | BS | ET - Cy5.5 | |
ET720/60m | EM | ET - Cy5.5 | |
49023 | ET - AlexaFluor 514/ZsYellow/Eosin | ||
ET500/40x | EX | ET - AlexaFluor 514/ZsYellow/Eosin | |
T525lpxr | BS | ET - AlexaFluor 514/ZsYellow/Eosin | |
ET560/50m | EM | ET - AlexaFluor 514/ZsYellow/Eosin | |
49024 | ET - AlexaFluor 514/ZsYellow/Eosin | ||
ET440/40x | EX | ET - AlexaFluor 514/ZsYellow/Eosin | |
T495lpxr | BS | ET - AlexaFluor 514/ZsYellow/Eosin | |
ET630/75m | EM | ET - AlexaFluor 514/ZsYellow/Eosin | |
49025 | ET - DAPI/FluoroGold Longpass | ||
AT350/50x | EX | ET - DAPI/FluoroGold Longpass | |
T400lp | BS | ET - DAPI/FluoroGold Longpass | |
ET425lp | EM | ET - DAPI/FluoroGold Longpass | |
49026 | ET - Tetracycline | ||
ET405/40x | EX | ET - Tetracycline | |
T470lp | BS | ET - Tetracycline | |
ET550/60m | EM | ET - Tetracycline | |
49028 | ET – DAPI for 395nm light sources | ||
ET395/25x | EX | ET – DAPI for 395nm light sources | |
T425lpxr | BS | ET – DAPI for 395nm light sources | |
ET460/50m | EM | ET – DAPI for 395nm light sources | |
49029 | ET - EYFP Longpass | ||
T515lp | BS | ET - EYFP Longpass | |
ET520LP | EM | ET - EYFP Longpass | |
ET500/20x | EX | ET - EYFP Longpass | |
49030 | ET - Indocyanine Green | ||
ET775/50x | EX | ET - Indocyanine Green | |
ET845/55m | EM | ET - Indocyanine Green | |
T810lpxr | BS | ET - Indocyanine Green | |
49037 | ET - Li_Cor for IR dye 800 | ||
ET740/40x | EX | ET - Li_Cor for IR dye 800 | |
T770lpxr | BS | ET - Li_Cor for IR dye 800 | |
ET780lp | EM | ET - Li_Cor for IR dye 800 | |
49052 | ET - ECFP/EYFP FRET | ||
ET535/30m | EM | ET - ECFP/EYFP FRET | |
ET436/20x | EX | ET - ECFP/EYFP FRET | |
T455lp | BS | ET - ECFP/EYFP FRET | |
49301 | ET- Blue | ||
T425lpxr | BS | ET- Blue | |
ET405/10x | EX | ET- Blue | |
ET460/36m | EM | ET- Blue | |
49302 | ET- Aqua | ||
ET480/30m | EM | ET- Aqua | |
T455lp | BS | ET- Aqua | |
ET436/20x | EX | ET- Aqua | |
49303 | ET - Green | ||
T515lp | BS | ET - Green | |
ET495/25x | EX | ET - Green | |
ET537/29m | EM | ET - Green | |
49304 | ET - Gold | ||
ET572/23m | EM | ET - Gold | |
T556lpxr | BS | ET - Gold | |
ET546/10x | EX | ET - Gold | |
49305 | ET - Orange | ||
T565lpxr | BS | ET - Orange | |
ET546/22x | EX | ET - Orange | |
ET590/33m | EM | ET - Orange | |
49306 | ET - Red | ||
ET580/25x | EX | ET - Red | |
ET625/30m | EM | ET - Red | |
T600lpxr | BS | ET - Red | |
49307 | ET - Far Red | ||
ET630/20x | EX | ET - Far Red | |
ET667/30m | EM | ET - Far Red | |
T647lpxr | BS | ET - Far Red | |
49901 | ET - 405nm laser bandpass set for TIRF applications | ||
ZET405/20x | EX | ET - 405nm laser bandpass set for TIRF applications | |
ZT405rdc | BS | ET - 405nm laser bandpass set for TIRF applications | |
ET425lp | EM | ET - 405nm laser bandpass set for TIRF applications | |
ET460/50m | EM | ET - 405nm laser bandpass set for TIRF applications | |
49902 | ET - 440nm laser bandpass set for TIRF applications | ||
ET480/40m | EM | ET - 440nm laser bandpass set for TIRF applications | |
ZET436/20x | EX | ET - 440nm laser bandpass set for TIRF applications | |
ET460lp | EM | ET - 440nm laser bandpass set for TIRF applications | |
ZT442rdc | BS | ET - 440nm laser bandpass set for TIRF applications | |
49903 | ET - 440nm laser bandpass set for TIRF applications | ||
ZT442rdc | BS | ET - 440nm laser bandpass set for TIRF applications | |
ZET436/20x | EX | ET - 440nm laser bandpass set for TIRF applications | |
ET460lp | EM | ET - 440nm laser bandpass set for TIRF applications | |
ET500/40m | EM | ET - 440nm laser bandpass set for TIRF applications | |
49904 | ET - 488nm Laser Bandpass Set for EGFP, AlexaFluor488, FITC, Fluo3 | ||
ZET488/10x | EX | ET - 488nm Laser Bandpass Set for EGFP, AlexaFluor488, FITC, Fluo3 | |
ZT488rdc | BS | ET - 488nm Laser Bandpass Set for EGFP, AlexaFluor488, FITC, Fluo3 | |
ET525/50m | EM | ET - 488nm Laser Bandpass Set for EGFP, AlexaFluor488, FITC, Fluo3 | |
49905 | ET - 514nm Laser Bandpass Set for EYFP, Venus, Citrine, Fluo3 | ||
ZT514rdc | BS | ET - 514nm Laser Bandpass Set for EYFP, Venus, Citrine, Fluo3 | |
ZET514/10x | EX | ET - 514nm Laser Bandpass Set for EYFP, Venus, Citrine, Fluo3 | |
ET545/40m | EM | ET - 514nm Laser Bandpass Set for EYFP, Venus, Citrine, Fluo3 | |
49906 | ET - 514nm Laser Bandpass Set for mKO, mOrange2 | ||
ET575/50m | EM | ET - 514nm Laser Bandpass Set for mKO, mOrange2 | |
ZET514/10x | EX | ET - 514nm Laser Bandpass Set for mKO, mOrange2 | |
ZT514rdc | BS | ET - 514nm Laser Bandpass Set for mKO, mOrange2 | |
49907 | ET - 532nm Laser Bandpass Set for mKO, mOrange2 | ||
ZET532/10x | EX | ET - 532nm Laser Bandpass Set for mKO, mOrange2 | |
ET575/50m | EM | ET - 532nm Laser Bandpass Set for mKO, mOrange2 | |
ZT532rdc | BS | ET - 532nm Laser Bandpass Set for mKO, mOrange2 | |
49908 | ET - 532nm Laser Bandpass Set for TagRFP, tdTomato, TRITC, Cy3, AlexaFluor 546 | ||
ZT532rdc | BS | ET - 532nm Laser Bandpass Set for TagRFP, tdTomato, TRITC, Cy3, AlexaFluor 546 | |
ET590/50m | EM | ET - 532nm Laser Bandpass Set for TagRFP, tdTomato, TRITC, Cy3, AlexaFluor 546 | |
ZET532/10x | EX | ET - 532nm Laser Bandpass Set for TagRFP, tdTomato, TRITC, Cy3, AlexaFluor 546 | |
49909 | ET - 561nm Laser Bandpass Set for TagRFP, tdTomato, AlexaFluor 546, TRITC | ||
ZT561rdc | BS | ET - 561nm Laser Bandpass Set for TagRFP, tdTomato, AlexaFluor 546, TRITC | |
ZET561/10x | EX | ET - 561nm Laser Bandpass Set for TagRFP, tdTomato, AlexaFluor 546, TRITC | |
ET600/50m | EM | ET - 561nm Laser Bandpass Set for TagRFP, tdTomato, AlexaFluor 546, TRITC | |
49910 | ET - 561nm Laser Bandpass Set for AlexaFluor 568, AlexaFluor 594, Texas Red, mCherry | ||
ZET561/10x | EX | ET - 561nm Laser Bandpass Set for AlexaFluor 568, AlexaFluor 594, Texas Red, mCherry | |
ZT561rdc | BS | ET - 561nm Laser Bandpass Set for AlexaFluor 568, AlexaFluor 594, Texas Red, mCherry | |
ET630/75m | EM | ET - 561nm Laser Bandpass Set for AlexaFluor 568, AlexaFluor 594, Texas Red, mCherry | |
49911 | ET - 594nm Laser Bandpass Set for mCherry, mKate2, AlexaFluor 594, Texas Red | ||
ZET594/10x | EX | ET - 594nm Laser Bandpass Set for mCherry, mKate2, AlexaFluor 594, Texas Red | |
ET645/75m | EM | ET - 594nm Laser Bandpass Set for mCherry, mKate2, AlexaFluor 594, Texas Red | |
ZT594rdc | BS | ET - 594nm Laser Bandpass Set for mCherry, mKate2, AlexaFluor 594, Texas Red | |
49912 | ET - 594nm Laser Longpass Set for AlexaFluor 594, mKate2, TurboFP650, NirFP | ||
ZT594rdc | BS | ET - 594nm Laser Longpass Set for AlexaFluor 594, mKate2, TurboFP650, NirFP | |
